Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1933 Pittsburgh Pirates | |||||||||||||||||||
Record: 73-83 Finish: 2nd in NL NL West Division Runs Scored: 792 Runs Allowed: 716 Exp W-L: 85-71 Ballpark: Forbes Field Attendance: 2,159,119 Manager: Jay Zorn
Statistics / Schedule |
Minor League Records: AAA: 60-77, 8th in the NL AA: 76-61, 3rd in the NL A: 71-66, 2nd in the NL Postseason Results: Lost Divisional Series 2-4 to Montreal Expos | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Johnny Frederick | 31 | 149 | 572 | 92 | 175 | 36 | 4 | 17 | 101 | 0 | 0 | 39 | 24 | .306 | .351 | .472 | .823 | 85.4 | 13.7 | 4.0 |
C | Moe Berg | 31 | 150 | 584 | 82 | 165 | 16 | 2 | 7 | 56 | 0 | 0 | 18 | 49 | .283 | .306 | .353 | .659 | 55.8 | 5.4 | 5.6 |
3B | Johnny Vergez | 26 | 146 | 554 | 78 | 170 | 22 | 2 | 7 | 66 | 2 | 2 | 35 | 43 | .307 | .349 | .392 | .741 | 72.3 | 10.5 | 3.4 |
RF | Earl Clark | 25 | 139 | 544 | 83 | 178 | 33 | 5 | 7 | 58 | 0 | 0 | 17 | 35 | .327 | .346 | .445 | .791 | 74.8 | 12.4 | 2.2 |
C | *Smead Jolley | 31 | 138 | 523 | 84 | 173 | 42 | 5 | 15 | 93 | 1 | 1 | 26 | 24 | .331 | .362 | .516 | .878 | 80.9 | 14.6 | 7.2 |
RF | *Roy Carlyle | 32 | 127 | 453 | 73 | 143 | 23 | 5 | 7 | 63 | 1 | 0 | 18 | 24 | .316 | .343 | .435 | .778 | 63.2 | 10.1 | 1.8 |
2B | *George Grantham | 33 | 120 | 415 | 67 | 132 | 20 | 4 | 10 | 74 | 1 | 4 | 54 | 54 | .318 | .397 | .458 | .855 | 69.7 | 12.4 | 4.4 |
1B | *Joe Munson | 33 | 119 | 373 | 46 | 106 | 10 | 2 | 8 | 58 | 1 | 1 | 35 | 15 | .284 | .345 | .386 | .731 | 47.7 | 6.2 | 1.7 |
1B | Lew Fonseca | 34 | 115 | 383 | 51 | 112 | 16 | 7 | 3 | 58 | 0 | 1 | 16 | 15 | .292 | .326 | .394 | .720 | 45.0 | 6.0 | 2.7 |
LF | *Russ Scarritt | 30 | 101 | 168 | 27 | 58 | 9 | 1 | 0 | 27 | 0 | 0 | 16 | 4 | .345 | .400 | .411 | .811 | 26.3 | 4.9 | 0.4 |
LF | Hal Lee | 28 | 60 | 154 | 14 | 53 | 6 | 2 | 2 | 25 | 0 | 0 | 11 | 9 | .344 | .386 | .448 | .834 | 22.8 | 3.8 | 0.4 |
C | Roy Spencer | 33 | 35 | 116 | 17 | 26 | 6 | 1 | 1 | 20 | 0 | 0 | 8 | 17 | .224 | .268 | .319 | .587 | 9.2 | 0.0 | 2.5 |
P | *Lefty Gomez | 24 | 42 | 110 | 10 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 27 | .127 | .134 | .182 | .316 | 0.2 | 0.0 | 0.0 |
P | *Wally Hebert | 25 | 39 | 102 | 6 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | .225 | .240 | .275 | .515 | 6.5 | 0.0 | 0.0 |
1B | Joe Stripp | 30 | 61 | 100 | 11 | 36 | 6 | 0 | 1 | 12 | 0 | 0 | 6 | 1 | .360 | .396 | .450 | .846 | 15.9 | 3.1 | 0.5 |
3B | Ray Gardner | 31 | 58 | 82 | 14 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 8 | .110 | .229 | .122 | .351 | 0.8 | 0.0 | 0.8 |
P | Johnny Allen | 27 | 23 | 71 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19 | .169 | .169 | .169 | .338 | 0.9 | 0.0 | 0.0 |
CF | Chick Fullis | 29 | 28 | 73 | 13 | 26 | 3 | 2 | 0 | 15 | 0 | 0 | 3 | 10 | .356 | .380 | .452 | .832 | 12.5 | 2.3 | 0.5 |
P | Guy Bush | 31 | 22 | 59 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .136 | .136 | .153 | .288 | -0.6 | 0.0 | 0.0 |
LF | Tex Vache | 38 | 30 | 51 | 7 | 11 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | .216 | .231 | .294 | .525 | 2.1 | 0.0 | 0.1 |
P | Dutch Leonard | 24 | 14 | 42 | 6 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | .238 | .250 | .310 | .560 | 3.3 | 0.0 | 0.0 |
P | *Lum Davenport | 33 | 44 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | -0.8 | 0.0 | 0.0 |
C | Chick Autry | 30 | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .235 | .235 | .471 | 0.5 | 0.0 | 0.1 |
P | *Red Peery | 26 | 20 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .385 | .385 | .385 | .769 | 1.8 | 0.3 | 0.0 |
P | Ken Ash | 31 | 37 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .143 | .250 | .571 | .821 | 1.2 | 0.1 | 0.0 |
P | Dick Coffman | 26 | 30 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .600 | .600 | .800 | 1.400 | 1.6 | 0.4 | 0.0 |
P | George Uhle | 34 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
RF | Chappie Geygan | 30 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
Team Totals | 29.9 | 1875 | 5601 | 792 | 1656 | 259 | 44 | 88 | 755 | 7 | 11 | 321 | 431 | .296 | .334 | .405 | .739 | 698.8 | 106.1 | 38.4 | |
Rank among 8 NL teams | 3 | 3 | 1 | 3 | 7 | 2 | 3 | 7 | 3 | 7 | 2 | 1 | 6 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Lefty Gomez | 24 | 14 | 21 | .400 | 42 | 42 | 0 | 318.7 | 362 | 167 | 25 | 110 | 144 | 4.72 | 8.7 |
*Wally Hebert | 25 | 17 | 19 | .472 | 39 | 39 | 0 | 311.7 | 381 | 145 | 31 | 52 | 43 | 4.19 | 16.4 |
Johnny Allen | 27 | 11 | 8 | .579 | 23 | 23 | 0 | 190.7 | 173 | 78 | 12 | 72 | 82 | 3.68 | 12.2 |
Guy Bush | 31 | 10 | 5 | .667 | 22 | 20 | 0 | 163.7 | 172 | 64 | 10 | 54 | 41 | 3.52 | 10.5 |
Dutch Leonard | 24 | 5 | 7 | .417 | 14 | 14 | 0 | 122.0 | 137 | 47 | 6 | 16 | 37 | 3.47 | 8.4 |
*Lum Davenport | 33 | 7 | 6 | .538 | 44 | 9 | 5 | 100.3 | 124 | 32 | 6 | 9 | 31 | 2.87 | 9.3 |
Ken Ash | 31 | 2 | 8 | .200 | 37 | 2 | 2 | 57.0 | 51 | 22 | 3 | 27 | 26 | 3.47 | 4.3 |
*Red Peery | 26 | 0 | 4 | .000 | 20 | 5 | 1 | 55.3 | 71 | 28 | 4 | 5 | 6 | 4.55 | 1.7 |
Dick Coffman | 26 | 6 | 1 | .857 | 30 | 1 | 2 | 43.3 | 53 | 25 | 4 | 8 | 14 | 5.19 | 2.8 |
George Uhle | 34 | 1 | 3 | .250 | 15 | 1 | 2 | 18.0 | 26 | 11 | 1 | 8 | 7 | 5.50 | 0.2 |
Chick Autry | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 2.0 | 5 | 2 | 0 | 1 | 0 | 9.00 | 0.0 |
Team Totals | 28.3 | 73 | 83 | .468 | 287 | 156 | 12 | 1382.6 | 1555 | 621 | 102 | 362 | 431 | 4.04 | 74.5 |
Rank among 8 NL teams | 5 | 5 | 8 | 5 | 8 | 4 | 8 | 3 | 2 | 7 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Johnny Frederick |
George Grantham |
Smead Jolley |
|
|
For questions or to report errors, please send us a note. |